Yes sorry I didn't make it, life's pretty unpredictable for me at the best of times at the moment. Thanks to all those that did make the effort, hope you had a decent day's sport. (and yes I agree about too many single seaters on Monday Steve!). Great win by Milicevic and looks like Andy and Tim had a good battle in the 2nd race!
Results here :
1st race :
POS NO DRIVER NAT CAR TIME LAPS GAP KPH BEST
1 14 K4 Jonathan MILICEVIC Morris Mini Cooper 21:47.635 9 66.70 2:23.679
2 48 C Mark DAVIES Ford Lotus Cortina 21:49.190 9 1.555 66.62 2:22.988
3 1 B Tim DAVIES Ford Lotus Cortina 21:57.013 9 9.378 66.22 2:24.255
4 79 C Mark JONES Ford Lotus Cortina 21:57.805 9 10.170 66.18 2:24.400
5 85 D Roger GODFREY Austin Cooper S 22:03.984 9 16.349 65.87 2:25.137
6 3 K1 Peter HALLFORD Ford Mustang 22:06.392 9 18.757 65.75 2:25.362
7 87 E Simon BENOY Hillman Imp 22:07.477 9 19.842 65.70 2:25.312
8 59 K3 David TOMLIN Ford Lotus Cortina 22:23.982 9 36.347 64.89 2:26.940
9 69 C Bob BULLEN Ford Anglia 22:24.736 9 37.101 64.86 2:26.955
10 94 E Steven PLATTS Singer Chamois 22:25.885 9 38.250 64.80 2:26.995
11 74 K4 Michael WADE Mini Cooper S 22:40.520 9 52.885 64.10 2:26.995
12 42 K3 John SPIERS Ford Lotus Cortina 22:44.575 9 56.940 63.91 2:29.020
13 66 K3 John AVILL Ford Lotus Cortina 22:45.732 9 58.097 63.86 2:28.252
14 72 K4 Andy HARRISON Austin Mini Cooper S 22:46.992 9 59.357 63.80 2:28.245
15 77 K4 Gary WARBURTON Austin Mini 22:48.370 9 1:00.735 63.74 2:28.418
16 71 D Tim HARBER Austin Mini 22:58.716 9 1:11.081 63.26 2:27.228
17 4 K4 Will DICK Morris Mini 23:00.689 9 1:13.054 63.17 2:30.258
18 89 E Adrian OLIVER Hillman Imp 23:02.932 9 1:15.297 63.06 2:29.038
19 86 E Andy JONES Singer Chamois 23:07.850 9 1:20.215 62.84 2:29.523
20 68 K3 Graham PATTLE Ford Lotus Cortina 23:08.928 9 1:21.293 62.79 2:31.498
21 96 D Timothy BROOK Austin Cooper S 23:19.424 9 1:31.789 62.32 2:31.952
22 168 I John MARSDEN Austin Cooper S 23:43.248 9 1:55.613 61.28 2:34.364
23 63 K3 John PUGSLEY Ford Lotus Cortina 23:48.188 9 2:00.553 61.07 2:36.338
24 34 B David MORROW Alfa Romeo Giulia Sprint GT 23:49.092 9 2:01.457 61.03 2:35.987
25 114 A Colin MCKAY Jaguar S Type 22:19.258 8 1 LAP 57.89 2:44.889
26 120 I Alan WHEELWRIGHT Ford Corsair 22:19.946 8 1 LAP 57.86 2:43.974
27 93 E Stuart KERR Singer Chamois 23:06.330 8 1 LAP 55.92 2:48.063
Not Classified
90 C Christopher UNSWORTH Austin A40 19:48.630 7 D.N.F. 57.07 2:43.501
6 K1 Warren BRIGGS Ford Mustang 14:47.849 6 D.N.F. 65.49 2:24.442
78 D Colin FLYNN Morris Mini Cooper S 0 D.N.F. N/A
Fastest Laps
48 C Mark DAVIES Ford Lotus Cortina 2:22.988 6 109.07kph 67.77
14 K4 Jonathan MILICEVIC Morris Mini Cooper 2:23.679 9 108.55kph 67.45
1 B Tim DAVIES Ford Lotus Cortina 2:24.255 6 108.11kph 67.18
6 K1 Warren BRIGGS Ford Mustang 2:24.442 5 107.97kph 67.09
85 D Roger GODFREY Austin Cooper S 2:25.137 5 107.46kph 66.77
87 E Simon BENOY Hillman Imp 2:25.312 6 107.33kph 66.69
59 K3 David TOMLIN Ford Lotus Cortina 2:26.940 2 106.14kph 65.95
168 I John MARSDEN Austin Cooper S 2:34.364 7 101.03kph 62.78
114 A Colin MCKAY Jaguar S Type 2:44.889 2 94.58kph 58.77
2nd race :
Session Started at: 17:32
Session Ended at: 17:54
POS NO DRIVER NAT CAR TIME LAPS GAP KPH BEST
1 1 B Tim DAVIES Ford Lotus Cortina 21:37.794 10 74.67 2:04.276
2 48 C Mark DAVIES Ford Lotus Cortina 21:38.001 10 0.207 74.66 2:03.791
3 79 C Mark JONES Ford Lotus Cortina 21:47.343 10 9.549 74.12 2:05.161
4 3 K1 Peter HALLFORD Ford Mustang 21:52.400 10 14.606 73.84 2:05.918
5 6 K1 Warren BRIGGS Ford Mustang 21:53.891 10 16.097 73.76 2:03.428
6 59 K3 David TOMLIN Ford Lotus Cortina 22:19.863 10 42.069 72.33 2:05.798
7 14 K4 Jonathan MILICEVIC Morris Mini Cooper 22:24.357 10 46.563 72.08 2:10.407
8 69 C Bob BULLEN Ford Anglia 22:29.045 10 51.251 71.83 2:07.237
9 66 K3 John AVILL Ford Lotus Cortina 22:29.561 10 51.767 71.81 2:04.771
10 68 K3 Graham PATTLE Ford Lotus Cortina 22:36.374 10 58.580 71.44 2:07.150
11 85 D Roger GODFREY Austin Cooper S 22:39.789 10 1:01.995 71.27 2:11.840
12 87 E Simon BENOY Hillman Imp 22:40.238 10 1:02.444 71.24 2:10.410
13 72 K4 Andy HARRISON Austin Mini Cooper S 22:41.476 10 1:03.682 71.18 2:10.314
14 71 D Tim HARBER Austin Mini 22:41.689 10 1:03.895 71.17 2:10.384
15 89 E Adrian OLIVER Hillman Imp 22:49.426 10 1:11.632 70.76 2:11.395
16 42 K3 John SPIERS Ford Lotus Cortina 22:50.184 10 1:12.390 70.72 2:09.681
17 94 E Steven PLATTS Singer Chamois 23:00.489 10 1:22.695 70.20 2:11.397
18 77 K4 Gary WARBURTON Austin Mini 23:10.642 10 1:32.848 69.68 2:14.294
19 74 K4 Nigel PARRY Mini Cooper S 23:14.589 10 1:36.795 69.49 2:14.512
20 34 B David MORROW Alfa Romeo Giulia Sprint GT 23:38.195 10 2:00.401 68.33 2:12.686
21 96 D Timothy BROOK Austin Cooper S 23:42.801 10 2:05.007 68.11 2:14.773
22 63 K3 John PUGSLEY Ford Lotus Cortina 23:58.524 10 2:20.730 67.36 2:14.214
23 114 A Colin MCKAY Jaguar S Type 21:54.021 9 1 LAP 66.37 2:20.382
24 120 I Alan WHEELWRIGHT Ford Corsair 21:55.825 9 1 LAP 66.28 2:19.501
25 168 I John MARSDEN Austin Cooper S 22:10.627 9 1 LAP 65.54 2:21.482
26 93 E Stuart KERR Singer Chamois 23:37.987 9 1 LAP 61.51 2:31.085
Not Classified
86 E Andy JONES Singer Chamois 13:56.134 6 D.N.F. 69.54 2:10.907
4 K4 Will DICK Morris Mini 14:16.874 6 D.N.F. 67.86 2:16.973
Fastest Laps
6 K1 Warren BRIGGS Ford Mustang 2:03.428 9 126.36kph 78.51
48 C Mark DAVIES Ford Lotus Cortina 2:03.791 8 125.99kph 78.28
1 B Tim DAVIES Ford Lotus Cortina 2:04.276 10 125.49kph 77.98
66 K3 John AVILL Ford Lotus Cortina 2:04.771 10 125.00kph 77.67
72 K4 Andy HARRISON Austin Mini Cooper S 2:10.314 10 119.68kph 74.36
71 D Tim HARBER Austin Mini 2:10.384 10 119.61kph 74.32
87 E Simon BENOY Hillman Imp 2:10.410 10 119.59kph 74.31
120 I Alan WHEELWRIGHT Ford Corsair 2:19.501 8 111.80kph 69.47
114 A Colin MCKAY Jaguar S Type 2:20.382 9 111.10kph 69.03
Weather/Track: Drizzle/Damp
http://www.mstworld.com/results/events/15210/hsc/2015